#
{"PlateName":"DS221800903","PlateID":-1,"PlateBarcode":"DS221800903","SWSerial":"000","Machine":"000","Create":"2023-02-03T16:25:31+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230203"}

#ID=98 #WellNumber="L3" #Name="DS221800903_L3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230203" #Processing=0 #MethodsID=-1 #MeasurementMethodID=13713 #WaveprocMethodID=8039 #PeakpickMethodID=18043 #DiscriminatorsVersion=-1 #CultureTime="2d" #CultureMedium="PDA" #CultureTemperature="25" #Genus="Saccharomycodes" #Species="ludwigii" #Serovar="" #Strain="NBRC 798" #Comment="site:6 Preparation:EtOHWash Creator:CN" #SpecimentNumber="-1" #Date="03/02/2023 16:53:35" #DBName="DS221800903_L3_0001"

Created By nite, Data: DS221800903_L3_0001:L3 03 February 2023 16:53:28 Cal:Rolling Calibration  by nite on 03 February 2023 16:48:50 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi_230113, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2005.9 0.37 3 24.55 4 170 6
2018.8 0.16 1 0.65 0 63 2
2024.6 0.17 1 1.14 0 63 2
2050.6 0.31 3 8.51 1 290 5
2161.7 0.14 1 0.54 0 215 2
2193.1 0.19 2 3.12 0 320 3
2228.9 0.17 1 1.05 0 459 2
2285.5 0.41 4 19.05 3 231 7
2305.6 0.28 2 7.43 1 263 5
2350.2 0.14 1 0.89 0 169 2
2433.5 0.13 1 0.47 0 247 2
2526.3 0.18 2 2.27 0 181 3
2550.4 0.32 3 12.13 2 304 5
2564 0.14 1 0.84 0 105 2
2607.3 0.26 2 4.97 1 391 4
2661.6 0.28 2 10.41 2 206 5
2726.4 0.19 2 2.11 0 315 3
2743 0.15 1 0.6 0 284 2
2842.5 0.12 1 0.37 0 218 1
2858.6 0.16 1 1.78 0 286 2
2932.9 0.28 2 13.01 2 207 5
3012.2 0.74 6 32.24 5 416 14
3033.1 0.26 2 4.87 1 549 4
3076.9 3.6 31 208.62 33 397 71
3096 0.27 2 5.99 1 260 4
3163.6 0.22 2 4.48 1 319 3
3292.6 1.36 12 71.62 11 403 26
3309.7 0.14 1 0.64 0 101 2
3334.8 2.51 21 157.23 25 388 49
3374.1 0.27 2 9.68 2 369 4
3430.7 4.28 36 346.04 55 340 84
3469.8 0.27 2 5 1 391 4
3488.1 1.49 13 75.21 12 454 29
3509.4 0.31 3 8.43 1 394 5
3533 0.59 5 35.92 6 275 11
3637.6 0.29 2 8.06 1 376 5
3654.8 0.16 1 2.68 0 264 2
3710.8 0.21 2 3.6 1 456 3
3787.7 0.51 4 28.41 5 334 9
3853.8 0.1 1 0.62 0 278 1
3915.2 1.5 13 94.06 15 438 29
4000.3 0.2 2 6.47 1 178 3
4083.2 0.34 3 12.11 2 433 6
4099.5 0.12 1 0.82 0 307 1
4148 0.16 1 1.93 0 139 2
4163.9 0.23 2 6.27 1 341 4
4236.6 0.18 2 2.77 0 411 3
4269.6 0.21 2 3.61 1 428 3
4329.9 0.42 4 16.71 3 466 7
4390.7 1.43 12 67.02 11 538 27
4407.8 0.15 1 0.79 0 438 2
4576.3 0.6 5 27.54 4 496 11
4683.2 0.18 1 3.36 1 401 3
4822.8 0.3 3 8.42 1 570 5
4881.9 0.22 2 5.45 1 335 3
4914.7 0.2 2 4.49 1 393 3
5015.4 0.29 2 11.29 2 412 5
5059.7 0.17 1 2.17 0 532 2
5110.5 2.84 24 146.85 23 598 59
5148.9 0.34 3 15.1 2 430 6
5382.6 0.12 1 1.05 0 523 1
5418.5 0.37 3 9.53 2 676 7
5457.8 1.39 12 78.77 13 570 29
5545.7 0.16 1 4.94 1 249 2
5890.5 0.6 5 23.59 4 681 12
5948.8 0.15 1 2.15 0 657 2
5984.3 0.64 5 16.49 3 580 13
5999.9 0.59 5 25.69 4 166 12
6028.7 2.02 17 97.2 16 595 44
6068.5 0.14 1 1.92 0 239 2
6116.5 0.26 2 4.92 1 104 5
6156.8 11.78 100 626.73 100 658 263
6195 0.68 6 24.83 4 649 14
6232.4 0.17 1 1.91 0 251 3
6245.4 0.18 2 2.02 0 255 3
6266.1 0.22 2 4.54 1 621 4
6330.4 0.2 2 6.52 1 430 4
6589.3 2.77 24 160.03 26 621 63
6627.5 0.18 2 1.69 0 536 3
6654.6 0.19 2 6.78 1 278 3
6851.6 3.8 32 71.02 11 252 87
6866 10.61 90 399.54 64 677 245
6882.4 1.05 9 17.81 3 143 23
6944.6 0.37 3 10.61 2 610 8
6962.8 0.43 4 14.8 2 659 9
7026.9 1.32 11 68.44 11 635 30
7070.8 1.51 13 71.76 11 674 35
7316.9 0.22 2 5.62 1 641 4
7424 0.57 5 22.23 4 754 13
7578.7 0.61 5 16.32 3 309 14
7592.8 0.57 5 12.56 2 303 13
7833.8 2.5 21 152.67 24 713 59
7999.3 0.21 2 5.81 1 699 4
8169.3 0.58 5 24.28 4 748 13
8300.2 0.19 2 4.83 1 717 4
8475.3 0.31 3 11.34 2 698 6
8542 0.19 2 5.33 1 688 4
8782.3 1.35 11 71.73 11 730 32
9646.4 0.12 1 2.42 0 719 2
10030.6 0.36 3 17.37 3 642 8
10914.8 0.37 3 19.97 3 584 8
11781.2 0.15 1 4.83 1 662 3
11967.4 0.1 1 1.96 0 520 2
13729.4 0.11 1 3.19 1 463 2
